JAMB Updates Subject Combinations for All Courses PDF (2026/2027): Choosing the wrong subject combination is one of the fastest ways to lose admission in Nigeria, even with a high JAMB score. Every year, thousands of candidates make this mistake simply because they do not have accurate information.
To solve this problem, many candidates now search for “JAMB Updates Subject Combinations for All Courses PDF” for the 2026/2027 admission cycle. This update explains the latest JAMB position, what the PDF contains, and how to use it correctly to avoid disqualification.
JAMB Updates Subject Combinations for All Courses PDF 2026/2027
The Joint Admissions and Matriculation Board has maintained and clarified the approved UTME subject combinations for all courses for the 2026/2027 academic session. These combinations apply to Arts, Social Sciences, Management Sciences, Sciences, Engineering, Environmental Sciences, and Medical courses.
JAMB uses the official brochure (IBASS) to define which subjects are acceptable for each course. Any subject combination outside the approved list may lead to automatic rejection during admission screening.
| NAME OF COURSES | JAMB SUBJECT COMBINATION |
| Medicine and Surgery | Biology, Physics, Chemistry, and English Language |
| Pharmacy | Biology, Physics, Chemistry, and English Language |
| Law | English Language and any three Arts or Social Science subjects. Eg. Literature, IRS/CRS, and Government |
| Nursing | Biology, Physics, Chemistry, and English Language |
| Medical Laboratory Science | Biology, Physics, Chemistry, and English Language |
| Petroleum Engineering | English Language, Mathematics, Physics and Chemistry |
| Chemical Engineering | English Language, Mathematics, Physics and Chemistry |
| Computer Engineering | English Language, Mathematics, Physics and Chemistry |
| Mechanical Engineering | English, Mathematics, Physics and Chemistry |
| Civil Engineering | English Language, Mathematics, Physics and Chemistry |
| Agricultural Engineering | English Language, Mathematics, Chemistry and Physics |
| Food Engineering | English Language, Mathematics, Chemistry and Physics |
| Electrical / Electronics Engineering | English Language, Mathematics, Chemistry and Physics |
| Computer Science | English Language, Mathematics, Physics and one (1) of Biology, Chemistry, Agric Science, Economics and Geography |
| Cyber Security Science | English Language, Mathematics, Physics and one (1) of Biology, Chemistry, Agric Science, Economics and Geography |
| Criminology | English Language, Economics, Mathematics and any of Government, History, Geography, Lit-in-English, French and CRK/IRK |
| Information Technology | English Language, Mathematics, Physics and one (1) of Biology, Chemistry, Agric Science, Economics and Geography |
| Physiotherapy | Biology, Physics, Chemistry, and English Language |
| Radiography | Biology, Physics, Chemistry, and English Language |
| Biochemistry | Biology, Physics, Chemistry, and English Language |
| Microbiology | Biology, Physics, Chemistry, and English Language |
| Anatomy | Biology, Physics, Chemistry, and English Language |
| Accounting | English Language, Mathematics, Economics plus any Social Science subject |
| Business Administration | English Language, Mathematics, Economics plus any Social Science subject |
| Banking and Finance | English Language, Mathematics, one Social Science subject and any other subject |
| Hotel Management and Technology | English Language, Chemistry, Biology/Agriculture and Mathematics/Physics or one (1) Social Science subject |
| Botany | Biology, Physics, Chemistry, and English Language |
| Animal Science | English Language, Chemistry, Biology / Agriculture and Mathematics / Physics. |
| Crop Science | English Language, Chemistry, Biology / Agriculture and Mathematics / Physics. |
| Soil Science | English Language, Chemistry, Biology / Agriculture and Mathematics / Physics. |
| Fisheries and Aquaculture | English Language, Chemistry, Biology / Agriculture and Mathematics / Physics. |
| Forestry and Wildlife Management | English Language, Chemistry, Biology / Agriculture and Mathematics / Physics. |
| Environmental Management | English Language, Chemistry, Biology / Agriculture and Mathematics / Physics. |
| Environmental Science | English Language, Chemistry, Biology / Agriculture and Mathematics / Physics. |
| Agricultural Economics | English Language, Chemistry, Biology / Agriculture and Mathematics / Physics. |
| Agricultural Extension and Rural Development | English Language, Chemistry, Biology / Agriculture and Mathematics / Physics. |
| Architecture | English Language, Physics, Mathematics, and any of Chemistry, Geography, Biology and Economics. |
| Building | English Language, Physics, Mathematics, and any of Chemistry, Geography, Biology and Economics. |
| Land & Surveying & Geoinformatics | English Language, Physics, Mathematics, and any of Chemistry, Geography, Biology and Economics. |
| Business Education | English Language, Mathematics, Economics plus one (1) of Literature in English, History, Government, Geography, Chemistry and Physics. |
| Optometry | Biology, Physics, Chemistry, and English Language |
| Marketing | English Language, Mathematics, Economics plus one (1) other relevant Subject. |
| Mass Communication | English Language, Literature in English, Economics and Government |
| Mathematics | Mathematics, Physics, Chemistry, and English Language |
| Music | English Language, Music, one (1) other Arts subject and any other subject |
| Educational Administration | English Language, and any three of Lit. in English, History, French, Geography/Physics, Economics and Mathematics |
| Educational Administration and Supervision | English Language, and any three of Lit. in English, History, French, Geography/Physics, Economics and Mathematics |
| Educational Management And Policy | English Language, and any three of Lit. in English, History, French, Geography/Physics, Economics and Mathematics |
| Educational Management | English Language, and any three of Lit. in English, History, French, Geography/Physics, Economics and Mathematics |
| Educational Management And Planning | English Language, and any three of Lit. in English, History, French, Geography/Physics, Economics and Mathematics |
| Educational Administration and Planning | English Language, and any three of Lit. in English, History, French, Geography/Physics, Economics and Mathematics. |
| Education and Chemistry | English Language, Chemistry and two (2) other subjects chosen from Physics, Biology and Mathematics. |
| Elementary Education | English Language, and any three of Subjects. |
| Secretarial Education | English Language, Economics and any two (2) Social Science subjects. |
| Secretarial Administration and Education | English Language, Economics and any two (2) Social Science subjects |
| Education and Accountancy | English Language, Mathematics, Economics plus any Social Science subject |
| Education Accounting | English Language, Mathematics, Economics plus any Social Science subject |
| Vocational and Technical Education | English Language, subject of specialization and Mathematics or Physics |
| Vocational Industrial Education | English Language, subject of specialization and Mathematics or Physics |
| Computer Education | English Language, Mathematics, Economics/Commerce plus one (1) of Chemistry/Physics/Biology |
| Education and Computer Science | English Language, Mathematics, Economics/Commerce plus one (1) of Chemistry/Physics/Biology |
| Education and Mathematics | English Language, Mathematics and any two (2) of the following Science subjects: Physics, Chemistry and Biology |
| Education and Integrated Science | English Language, and Any three (3) of Mathematics, Chemistry, Physics, Biology and Agricultural Science |
| Education and Music | English Language, Music and any other two (2) Arts/Social Science subjects |
| Education and Yoruba | English Language, Yoruba and any two (2) subjects chosen from History, Literature in English, French, Christian Religious Studies, Islamic Studies, Arabic, Geography and Physics |
| Education and EFIK / IBIBIO | English Language(*), Any three (3) Arts or Social Science subjects |
| Education and Biology | English Language(*), Biology and two (2) other subjects from Chemistry, Mathematics and Physics |
| Education and Economics | English Language, Economics, Mathematics and one (1) other subject from Geography/Physics, History, Government and Literature in English |
| Business Education | English Language, Mathematics, Economics plus one (1) of Literature in English, History, Government, Geography, Chemistry and Physics |
| Education and Political Science | English Language, Government or History plus two (2) other Arts or Social Sciences subjects |
| Education and Social Studies | English Language, and any three (3) of Christian Religious Studies, Economics, Geography/Physics, Government, History and Islamic Studies |
| Adult Education | English Language, Government/History, one (1) Social Science subject and any other subject |
| Agricultural Science Education | English Language, and Any three (3) subjects from Chemistry, Biology, Agriculture, Physics, Economics, Geography and Mathematics |
| Education and English Language | English Language, Literature in English and one (1) Art and any other subject |
| Home Economics and Education | English Language, Chemistry, Biology or Agricultural Science and one (1) other subject |
| Education and Islamic Studies | English Language, Islamic Studies/Arabic and two (2) other Social Science or Arts subjects. |
| Education and French | English Language, French plus two (2) other Arts subjects |
| Education and Geography | English Language, Geography plus two (2) other Social Sciences/Arts subjects |
| Education and History | English Language, History and any other two (2) subjects chosen from Christian Religious Studies /Islamic Studies, Literature in English, French, Yoruba, Geography/Physics, Economics, Government and Hausa |
| Education Physics | English Language, Physics, Mathematics or Chemistry plus one (1) other subject |
| Education Fine Art | English Language, Fine Arts, one (1) other Arts subject and any other subject |
| Education Fine and Applied Arts | English Language, Fine Arts, one (1) other Arts subject and any other subject |
| Education and Religious Studies | English Language, Two (2) Arts subject including Religious studies and one (1) other subject |
| Physical and Health Education | English Language, Biology and any two(2) relevant subjects |
| Physical Education | English Language and three other relevant subjects |
| Health Education | English Language, Biology and any two(2) relevant subjects |
| Health and Safety Education | English Language, Biology and any two(2) relevant subjects |
| Human Kinetics | English Language and three other relevant subjects |
| Curriculum and Instruction | English Language, and Any three (3) subjects chosen from Arts/Science |
| Curriculum Studies | English Language, and Any three (3) subjects chosen from Arts/Science |
| Creative Arts | English Language, Fine Arts, one (1) other Arts subject and any other subject |
| Estate Management | English Language, Mathematics, Economics, and one other subject |
| Geology | English Language, and any Any three (3) of Chemistry, Physics, Mathematics, Biology and Geography |
| Guidance and Counselling | English Language, and any three (3) subjects |
| History and International Studies | English Language, History/Government and any other two (2) subjects from Arts and Social Sciences. |
| Human Anatomy | Biology, Physics, Chemistry, and English Language |
| Human Nutrition and Dietetics | Biology, Physics, Chemistry, and English Language |
| Insurance | English, Mathematics, Economics and any other Social Science subject |
| Library Science | English Language Mathematics, Physics and one (1) of Biology, Chemistry, Agric Science, Economics and Geography. |
| Linguistics | English Language, Igbo, and two (2) subjects from Arts and Social Sciences |
| Philosophy | English Language, Government and any other two (2) subjects |
| Psychology | English Language, and any three (3) subjects from Arts or Social Science |
| Political Science | English Language, Government or History plus two (2) other Social Science/Arts subjects |
| Public Administration | English Language, Government, Economics and any other subject |
| Quantity Surveying | English Language, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology and Economics |
| Sociology & Anthropology | English, and any three (3) Social Science or Arts Subjects. |
| Statistics | English Language, Economics, Mathematics and any of Government, History, Geography, Literature-in-English, French and Christian Religious Studies/Islamic Studies |
| Theatre Arts | English Language, Literature in English and two (2) other relevant subjects |
| Communication Arts | English Language, Literature in English, Economics and Government |
| Urban & Regional Planning | English Language, Mathematics, Geography and one of Economics, Physics, Chemistry |
| Project Management | English Language, Mathematics, Economics, And any other two social science or arts subjects |
| Counsellor Education | The Use of English, Biology or any Science subject, Government or Economics, Any other Arts or Social Science subject (such as Literature in English, CRS, or Sociology) |
| Education & Introductory Technology | Use of English, Mathematics, Physics, Any other Science subject (e.g., Chemistry, Biology, or Technical Drawing) |
| Education & Religious Studies | Use-of-English, Christian Religious Studies (CRS) or Islamic Religious Studies (IRS), Government or History, Any other Arts or Social Science subject (e.g., Literature in English, Economics, or Geography) |
| Education & Social Studies | Use-of-English, Government, Any two from: History, Geography, Economics, or Religious Studies |
| International Law & Jurisprudence | English Language, Literature in English, Government, Any Arts or Social Science subject |
| Commercial Law | Use of English, Literature in English, Government, Any other Social Science subject |
| Private Law | Use of English, Literature in English, Government, Any other Social Science subject |
| Public Law | Use of English, Literature in English, Government, Any other Social Science subject |
| Sharia/Islamic Law | Use of English, Islamic Religious Studies (IRS), Any two other Arts or Social Science subject (e.g., Literature in English, Government, or History) |
| Civil Law | Use of English, Literature in English, Government, Any other Social Science subject |
| Education Foundation | English Language, The subject of study and two relevant subjects |
| Environmental Education | Use of English, Biology, Geography, Any other Science or Social Science subject (such as Chemistry, Agricultural Science, or Economics) |
| Zoology | English Language, Biology, Chemistry, Physics or Mathematics |
| Geophysics | Use of English, Physics, Mathematics, Chemistry |
| Bio-Informatics | Use of English, Biology, Chemistry, Physics or Mathematics |
| Tourism Studies | Use of English, Geography, Economics, Any other Social Science or Arts subject (such as Government, Commerce, or History) |
| Taxation | Use of English, Mathematics, Economics, Any other Social Science subject |
| Social Work | Use of English, Government or History, Christian Religious Studies (CRS) or Islamic Studies (IRS), Any other Arts or Social Science subject (e.g., Economics, Geography, or Literature in English) |
| Entrepreneurship | Use of English, Mathematics, Economics, Any other Social Science or Arts subject (e.g., Commerce, Accounting, Government, or Geography) |
| Peace and Conflict Resolution | English Language, Government or History, Christian Religious Studies (CRS) or Islamic Studies (IRS), Any other Arts or Social Science subject (e.g., Economics, Geography, or Literature in English) |
| Mechatronics Engineering | Mathematics, Use of English, Physics, Chemistry |
| Metallurgical Engineering | English Language, Mathematics, Chemistry and Physics |
| Public Health Technology | Use of English, Biology, Chemistry, Physics or Mathematics |
| Veterinary Medicine | Use of English, Biology, Chemistry, Physics or Mathematics |
| Automobile Engineering | Use of English, Physics, Mathematics, Chemistry |
| Biomedical Engineering | Use of English, Physics, Mathematics, Chemistry |
| Industrial and Production Engineering | Use of English, Physics, Mathematics, Chemistry |
| Information Communication Engineering | Use of English, Physics, Mathematics, Chemistry |
| Family, Nutrition and Consumer Sciences | English Language, either Biology or Agricultural Science, Chemistry and Physics or Mathematics |
| Food Science and Technology | English Language, Biology or Agricultural Science, Chemistry Physics or Mathematics |
| Water Resources Management and Agrometeorology | English Language, Physics, Mathematics, Chemistry |
| Animal Production | English Language, Biology or Agricultural Science, Chemistry, Physics or Mathematics |
| Crop Production | English Language, Biology or Agricultural Science, Chemistry, Physics or Mathematics |
| Plant Science | English Language, Biology or Agricultural Science, Chemistry, Physics or Mathematics |
| Agronomy | Use of English, Biology, Chemistry, Physics or Agricultural Science |
| Demography and Social Statistics | Use of English, Mathematics, Any Science subject (e.g., Physics, Biology, Chemistry), Any Social Science subject (e.g., Economics, Geography, Government) |
| Pre-Primary | Use of English, Any Arts or Social Science subject, Two other subjects from the Arts or Social Sciences |
| Environmental Biology | Use of English, Biology, Chemistry, Physics or Mathematics |
Compulsory O’Level Requirements for All Courses
Across most Nigerian universities, candidates are expected to have at least five O’Level credits, usually including:
-
English Language
-
Mathematics (for most courses)
-
Relevant subjects related to the chosen course
Some professional courses such as Medicine, Law, Architecture, Engineering, and Pharmacy have strict O’Level requirements and do not accept substitutes.
Who Should Download the JAMB Subject Combination PDF?
This PDF is important for all 2026/2027 JAMB candidates, Candidates planning change of course or institution, SS2 and SS3 students preparing early, Parents and guardians guiding students & School counselors and tutorial centers
If you are unsure about your subject choices, this document helps you confirm before it is too late.
Frequently Asked Questions (FAQs)
Is the JAMB subject combination the same for all universities?
No. While JAMB provides a general guideline, some universities have special considerations. The PDF usually highlights these differences.
Can I rely only on tutorials or social media advice?
No. The safest source is the official JAMB-approved subject combination, which the PDF is based on.
Can I change my subject combination after registration?
Yes. JAMB allows corrections during the official correction period, but it is better to get it right from the start.
Is the PDF updated for 2026/2027?
Yes. The PDF reflects the current JAMB-approved combinations for the 2026/2027 session.
Conclusion
The JAMB Updates Subject Combinations for All Courses PDF is one of the most important tools for any serious candidate. It removes guesswork, prevents costly mistakes, and helps candidates align their UTME and O’Level subjects correctly.
Before you register, correct, or choose a course, always consult the approved subject combination. Doing this once can save you an entire year.